
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 340 | 229 | 316 | 46 | 57 | 8216 | 139 | 949 | 689 | 1020 |
| Aug 2010 | 343 | 294 | 313 | 49 | 295 | 75445 | 1536 | 9713 | 9135 | 10647 |
| Jul 2010 | 402 | 350 | 364 | 64 | 412 | 101384 | 2006 | 11295 | 10874 | 12492 |
| Jun 2010 | 1176 | 1079 | 1106 | 93 | 486 | 133377 | 2800 | 33202 | 32376 | 35300 |
| May 2010 | 1350 | 1249 | 1282 | 109 | 622 | 270356 | 3390 | 39772 | 38729 | 41855 |
| Apr 2010 | 913 | 809 | 849 | 74 | 667 | 286593 | 2230 | 25478 | 24271 | 27419 |
| Mar 2010 | 1137 | 1004 | 1074 | 85 | 773 | 131918 | 2643 | 33295 | 31152 | 35268 |
| Feb 2010 | 1298 | 1166 | 1216 | 93 | 945 | 117974 | 2233 | 29205 | 27995 | 31163 |
| Jan 2010 | 979 | 879 | 914 | 114 | 1322 | 168324 | 3554 | 28342 | 27251 | 30355 |
| Dec 2009 | 547 | 471 | 489 | 99 | 681 | 188040 | 3099 | 15184 | 14615 | 16985 |
| Nov 2009 | 684 | 627 | 621 | 184 | 2875 | 428649 | 5535 | 18635 | 18830 | 20532 |
| Oct 2009 | 505 | 448 | 442 | 98 | 797 | 192332 | 3047 | 13702 | 13904 | 15671 |
| Totals | 2102608 | 32212 | 258772 | 249821 | 278707 | |||||
| Generated by Webalizer Version 2.01 |