Usage Statistics for mlaargh.com

Summary Period: March 2010
Generated 01-Apr-2010 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 35268
Total Files 31152
Total Pages 33295
Total Visits 2643
Total KBytes 131918
Total Unique Sites 773
Total Unique URLs 471
Total Unique Referrers 295
Total Unique User Agents 316
. Avg Max
Hits per Hour 47 1103
Hits per Day 1137 4115
Files per Day 1004 3542
Pages per Day 1074 4063
Visits per Day 85 191
KBytes per Day 4255 14234
Hits by Response Code
Code 200 - OK 31152
Code 206 - Partial Content 29
Code 301 - Moved Permanently 75
Code 304 - Not Modified 437
Code 403 - Forbidden 34
Code 404 - Not Found 1539
Code 405 - Method Not Allowed 1196
Code 501 - Not Implemented 806

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1259 3.57% 639 2.05% 1191 3.58% 36 1.36% 33 4.27% 4615 3.50%
2 608 1.72% 560 1.80% 555 1.67% 29 1.10% 38 4.92% 3022 2.29%
3 1218 3.45% 1186 3.81% 1178 3.54% 36 1.36% 34 4.40% 2269 1.72%
4 449 1.27% 362 1.16% 405 1.22% 40 1.51% 46 5.95% 4743 3.60%
5 981 2.78% 897 2.88% 947 2.84% 48 1.82% 53 6.86% 3483 2.64%
6 152 0.43% 65 0.21% 85 0.26% 51 1.93% 63 8.15% 931 0.71%
7 261 0.74% 104 0.33% 195 0.59% 52 1.97% 59 7.63% 14234 10.79%
8 170 0.48% 78 0.25% 106 0.32% 47 1.78% 63 8.15% 1968 1.49%
9 592 1.68% 519 1.67% 527 1.58% 65 2.46% 77 9.96% 4514 3.42%
10 315 0.89% 245 0.79% 250 0.75% 119 4.50% 68 8.80% 3218 2.44%
11 261 0.74% 218 0.70% 223 0.67% 108 4.09% 61 7.89% 755 0.57%
12 257 0.73% 211 0.68% 211 0.63% 75 2.84% 68 8.80% 1379 1.05%
13 831 2.36% 775 2.49% 795 2.39% 133 5.03% 58 7.50% 2536 1.92%
14 823 2.33% 560 1.80% 774 2.32% 155 5.86% 67 8.67% 2032 1.54%
15 404 1.15% 316 1.01% 313 0.94% 63 2.38% 61 7.89% 3110 2.36%
16 664 1.88% 548 1.76% 595 1.79% 191 7.23% 125 16.17% 2047 1.55%
17 2342 6.64% 2034 6.53% 2243 6.74% 169 6.39% 64 8.28% 5965 4.52%
18 2615 7.41% 2456 7.88% 2533 7.61% 178 6.73% 67 8.67% 7744 5.87%
19 4115 11.67% 3542 11.37% 4063 12.20% 142 5.37% 63 8.15% 7570 5.74%
20 1520 4.31% 1444 4.64% 1419 4.26% 78 2.95% 80 10.35% 3709 2.81%
21 1712 4.85% 1636 5.25% 1610 4.84% 91 3.44% 85 11.00% 6454 4.89%
22 3388 9.61% 3306 10.61% 3291 9.88% 112 4.24% 83 10.74% 5696 4.32%
23 1385 3.93% 1304 4.19% 1305 3.92% 88 3.33% 74 9.57% 4812 3.65%
24 1239 3.51% 1171 3.76% 1182 3.55% 80 3.03% 74 9.57% 4864 3.69%
25 1292 3.66% 1218 3.91% 1220 3.66% 79 2.99% 75 9.70% 13680 10.37%
26 2917 8.27% 2607 8.37% 2862 8.60% 92 3.48% 79 10.22% 6213 4.71%
27 2477 7.02% 2393 7.68% 2407 7.23% 96 3.63% 96 12.42% 4638 3.52%
28 212 0.60% 140 0.45% 164 0.49% 61 2.31% 67 8.67% 1635 1.24%
29 124 0.35% 67 0.22% 84 0.25% 52 1.97% 50 6.47% 937 0.71%
30 322 0.91% 260 0.83% 277 0.83% 37 1.40% 56 7.24% 800 0.61%
31 363 1.03% 291 0.93% 285 0.86% 49 1.85% 50 6.47% 2345 1.78%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 992 2.81% 28 884 2.84% 29 899 2.70% 142 4394 3.33%
1 43 1355 3.84% 40 1262 4.05% 41 1297 3.90% 105 3253 2.47%
2 53 1651 4.68% 51 1584 5.08% 51 1597 4.80% 448 13883 10.52%
3 37 1172 3.32% 35 1090 3.50% 34 1078 3.24% 116 3582 2.72%
4 27 861 2.44% 18 563 1.81% 25 781 2.35% 438 13568 10.29%
5 52 1621 4.60% 45 1402 4.50% 50 1567 4.71% 201 6243 4.73%
6 37 1174 3.33% 34 1083 3.48% 35 1106 3.32% 120 3728 2.83%
7 32 992 2.81% 27 866 2.78% 29 915 2.75% 97 3003 2.28%
8 67 2092 5.93% 62 1936 6.21% 65 2030 6.10% 195 6056 4.59%
9 42 1303 3.69% 33 1042 3.34% 39 1227 3.69% 98 3023 2.29%
10 52 1615 4.58% 48 1509 4.84% 48 1489 4.47% 194 6027 4.57%
11 48 1490 4.22% 45 1414 4.54% 45 1418 4.26% 129 4001 3.03%
12 78 2434 6.90% 70 2190 7.03% 76 2356 7.08% 290 8976 6.80%
13 39 1210 3.43% 31 983 3.16% 35 1113 3.34% 208 6437 4.88%
14 36 1139 3.23% 27 838 2.69% 34 1056 3.17% 117 3622 2.75%
15 85 2641 7.49% 67 2081 6.68% 82 2567 7.71% 208 6436 4.88%
16 45 1414 4.01% 34 1081 3.47% 42 1329 3.99% 147 4547 3.45%
17 35 1109 3.14% 33 1027 3.30% 32 1020 3.06% 121 3749 2.84%
18 33 1045 2.96% 31 971 3.12% 30 953 2.86% 121 3739 2.83%
19 60 1890 5.36% 55 1729 5.55% 58 1814 5.45% 140 4325 3.28%
20 35 1093 3.10% 31 989 3.17% 31 966 2.90% 176 5456 4.14%
21 43 1335 3.79% 37 1155 3.71% 39 1224 3.68% 205 6362 4.82%
22 48 1492 4.23% 45 1413 4.54% 46 1426 4.28% 98 3052 2.31%
23 69 2148 6.09% 66 2060 6.61% 66 2067 6.21% 144 4455 3.38%

Top 30 of 471 Total URLs
# Hits KBytes URL
1 27738 78.65% 34365 26.05% /
2 686 1.95% 6752 5.12% /webalizer/
3 85 0.24% 158 0.12% /effteepee/
4 84 0.24% 444 0.34% /modlogan/m_usage_200808_000_002.html
5 82 0.23% 48 0.04% /0908/
6 69 0.20% 451 0.34% /0908/iphonola/
7 69 0.20% 29 0.02% /modlogan/modlogan.css
8 52 0.15% 3456 2.62% /lab1/
9 48 0.14% 5025 3.81% /webalizer/usage_201003.html
10 46 0.13% 1027 0.78% /webalizer/usage_200911.html
11 45 0.13% 375 0.28% /modlogan/
12 43 0.12% 42 0.03% /effteepee/mom/
13 42 0.12% 104 0.08% /effteepee/scott/
14 38 0.11% 5 0.00% /1008/
15 32 0.09% 1698 1.29% /webalizer/usage_200906.html
16 22 0.06% 52 0.04% /modlogan/m_usage_200812_000_000.html
17 22 0.06% 55 0.04% /modlogan/m_usage_200903_000_000.html
18 21 0.06% 48 0.04% /modlogan/m_usage_200809_000_000.html
19 21 0.06% 55 0.04% /modlogan/m_usage_200810_000_000.html
20 20 0.06% 1825 1.38% /webalizer/usage_200910.html
21 19 0.05% 46 0.03% /modlogan/m_usage_200901_000_000.html
22 18 0.05% 4187 3.17% /effteepee/scott/longliners.pdf
23 18 0.05% 42 0.03% /modlogan/m_usage_200808_000_000.html
24 17 0.05% 313 0.24% /0908/iphonola/iPhonola11.jpg
25 17 0.05% 3 0.00% /icons/back.gif
26 17 0.05% 2 0.00% /icons/blank.gif
27 17 0.05% 43 0.03% /modlogan/m_usage_200811_000_000.html
28 17 0.05% 42 0.03% /modlogan/m_usage_200902_000_000.html
29 16 0.05% 210 0.16% /0908/iphonola/iPhonola10.jpg
30 16 0.05% 104 0.08% /lab1/lab1_files/image002.gif

Top 10 of 471 Total URLs By KBytes
# Hits KBytes URL
1 27738 78.65% 34365 26.05% /
2 3 0.01% 10560 8.00% /effteepee/scott/fish.tif
3 3 0.01% 10475 7.94% /effteepee/scott/fish001.tif
4 686 1.95% 6752 5.12% /webalizer/
5 48 0.14% 5025 3.81% /webalizer/usage_201003.html
6 18 0.05% 4187 3.17% /effteepee/scott/longliners.pdf
7 52 0.15% 3456 2.62% /lab1/
8 9 0.03% 2985 2.26% /effteepee/scott/traps crabs.pdf
9 9 0.03% 2223 1.68% /effteepee/scott/oc_Natural Health Food.pdf
10 3 0.01% 2050 1.55% /effteepee/scott/gillnetters.pdf

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 27738 78.65% 1643 64.00% /
2 686 1.95% 71 2.77% /webalizer/
3 69 0.20% 45 1.75% /0908/iphonola/
4 48 0.14% 37 1.44% /webalizer/usage_201003.html
5 85 0.24% 36 1.40% /effteepee/
6 52 0.15% 27 1.05% /lab1/
7 82 0.23% 26 1.01% /0908/
8 43 0.12% 19 0.74% /effteepee/mom/
9 46 0.13% 19 0.74% /webalizer/usage_200911.html
10 45 0.13% 17 0.66% /modlogan/

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 27738 78.65% 1605 62.65% /
2 686 1.95% 71 2.77% /webalizer/
3 69 0.20% 47 1.83% /0908/iphonola/
4 48 0.14% 39 1.52% /webalizer/usage_201003.html
5 85 0.24% 38 1.48% /effteepee/
6 52 0.15% 31 1.21% /lab1/
7 82 0.23% 26 1.01% /0908/
8 46 0.13% 20 0.78% /webalizer/usage_200911.html
9 43 0.12% 19 0.74% /effteepee/mom/
10 45 0.13% 18 0.70% /modlogan/

Top 30 of 773 Total Sites
# Hits Files KBytes Visits Hostname
1 3916 11.10% 3916 12.57% 4887 3.70% 30 1.14% 81.177.23.46
2 2020 5.73% 2020 6.48% 2497 1.89% 40 1.51% 188.92.77.16
3 2020 5.73% 2020 6.48% 2497 1.89% 40 1.51% 188.92.77.17
4 2018 5.72% 2018 6.48% 2495 1.89% 40 1.51% 188.92.77.19
5 2016 5.72% 2016 6.47% 2492 1.89% 40 1.51% 188.92.77.20
6 2015 5.71% 2015 6.47% 2491 1.89% 40 1.51% 188.92.77.18
7 2013 5.71% 2013 6.46% 2489 1.89% 40 1.51% 188.92.77.13
8 2002 5.68% 2002 6.43% 2475 1.88% 40 1.51% 188.92.77.15
9 2001 5.67% 2001 6.42% 2474 1.88% 40 1.51% 188.92.77.14
10 1999 5.67% 1999 6.42% 2471 1.87% 40 1.51% 188.92.77.21
11 1151 3.26% 1151 3.69% 1437 1.09% 3 0.11% 67.55.65.213
12 685 1.94% 501 1.61% 5366 4.07% 63 2.38% 208.115.111.249
13 625 1.77% 114 0.37% 1301 0.99% 2 0.08% 77.105.30.128
14 519 1.47% 92 0.30% 1051 0.80% 1 0.04% 79.175.104.91
15 500 1.42% 402 1.29% 3744 2.84% 1 0.04% 91.205.96.13
16 318 0.90% 173 0.56% 1741 1.32% 1 0.04% 188.222.173.3
17 279 0.79% 50 0.16% 572 0.43% 1 0.04% 109.121.8.233
18 275 0.78% 275 0.88% 343 0.26% 12 0.45% 80.217.40.254
19 271 0.77% 271 0.87% 338 0.26% 81 3.06% 204.10.137.48
20 259 0.73% 46 0.15% 526 0.40% 1 0.04% 109.121.20.37
21 259 0.73% 46 0.15% 525 0.40% 1 0.04% 79.175.76.14
22 258 0.73% 199 0.64% 2254 1.71% 1 0.04% 85.178.107.104
23 253 0.72% 253 0.81% 313 0.24% 1 0.04% 95.155.85.192
24 242 0.69% 242 0.78% 705 0.53% 107 4.05% 66.246.72.175
25 230 0.65% 230 0.74% 287 0.22% 76 2.88% 70.86.178.226
26 221 0.63% 221 0.71% 276 0.21% 94 3.56% 216.118.117.93
27 212 0.60% 212 0.68% 3165 2.40% 108 4.09% 66.29.115.8
28 211 0.60% 209 0.67% 2819 2.14% 1 0.04% 85.25.124.132
29 200 0.57% 200 0.64% 250 0.19% 2 0.08% 75.101.193.172
30 192 0.54% 192 0.62% 240 0.18% 80 3.03% 204.14.110.100

Top 10 of 773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.03% 4 0.01% 10570 8.01% 7 0.26% 207.46.199.49
2 2 0.01% 1 0.00% 10475 7.94% 1 0.04% 207.46.13.40
3 685 1.94% 501 1.61% 5366 4.07% 63 2.38% 208.115.111.249
4 3916 11.10% 3916 12.57% 4887 3.70% 30 1.14% 81.177.23.46
5 500 1.42% 402 1.29% 3744 2.84% 1 0.04% 91.205.96.13
6 212 0.60% 212 0.68% 3165 2.40% 108 4.09% 66.29.115.8
7 211 0.60% 209 0.67% 2819 2.14% 1 0.04% 85.25.124.132
8 2020 5.73% 2020 6.48% 2497 1.89% 40 1.51% 188.92.77.16
9 2020 5.73% 2020 6.48% 2497 1.89% 40 1.51% 188.92.77.17
10 2018 5.72% 2018 6.48% 2495 1.89% 40 1.51% 188.92.77.19

Top 30 of 295 Total Referrers
# Hits Referrer
1 5058 14.34% - (Direct Request)
2 759 2.15% http://www.onlinepharmacyhost.com/
3 715 2.03% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
4 650 1.84% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
5 536 1.52% http://www.buyviagracheapcialisorderlevitra.com/
6 501 1.42% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
7 460 1.30% http://www.cevapi.net/toyota-tundra-nerf-bars.html
8 376 1.07% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
9 365 1.03% http://amish-singles.flowers-in.com/
10 365 1.03% http://auto-insurance-free-quotes.insurance-auto.net/
11 365 1.03% http://brunswick-georgia-singles.flowers-in.com/
12 365 1.03% http://dating-free-online-members.oemexcess.com/
13 365 1.03% http://detroit-catholic-singles.andrelic.com/
14 365 1.03% http://facts-about-dating.oemexcess.com/
15 365 1.03% http://fareham-escorts.thekitchenbox.com/
16 365 1.03% http://free-hardcore-porno-galleries.quaddown.org/
17 365 1.03% http://indiana-personals.genfireins.com/
18 365 1.03% http://mitsubishi-car-insurance-quote.insurance-auto.net/
19 365 1.03% http://montana-adult-personals.baslog.com/
20 365 1.03% http://neverwinter-nights-2-flirt.baslog.com/
21 365 1.03% http://ninja-girl.racecushions.com/
22 365 1.03% http://sensual-greetings.aquimontserrat.com/
23 365 1.03% http://smooth-nudists.indian-porn-galleries.com/
24 365 1.03% http://south-florida-singles-dance.wisconsinsigns.com/
25 365 1.03% http://web-dating-scams.templehillresort.com/
26 365 1.03% http://youngest-nudists.aquimontserrat.com/
27 364 1.03% http://cum-blast.hancockparksfinest.com/
28 364 1.03% http://dating-charts.wisconsinsigns.com/
29 364 1.03% http://mare-porn.racecushions.com/
30 364 1.03% http://post-your-nude-wife.aquimontserrat.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 4 20.00% amp connector assembly
2 1 5.00% bit quantize color image matlab
3 1 5.00% control signal audio signal level matlab
4 1 5.00% dual channel sound matlab
5 1 5.00% how to adjust data to display axis in grayscale matlab
6 1 5.00% iphonola
7 1 5.00% lab report sampling rate voice and audio digitization and sampl
8 1 5.00% matlab generate a volume from r g b image
9 1 5.00% matlab lab sound processor.. create matlab code to mix two audi
10 1 5.00% matlab pcm sampling example
11 1 5.00% matlab produce voltage headphone jack
12 1 5.00% signals and systems 2 oregon state
13 1 5.00% signals and systems assignments
14 1 5.00% stereo microphones oscilloscope
15 1 5.00% tektronix cfg250 user manual pdf
16 1 5.00% waters conley phonola
17 1 5.00% waveform horizontal axis

Top 15 of 316 Total User Agents
# Hits User Agent
1 18650 52.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2660 7.54% Mozilla 4/0
3 1909 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1057 3.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 685 1.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 610 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 500 1.42% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 418 1.19% Netscape 6.0; WinNT6.1
9 339 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 280 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 258 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
12 231 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 211 0.60% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
14 196 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 170 0.48% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35268 100.00% 31181 100.09% 131918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01